Friday, October 15, 2010

2010 Minor League Hitter Performance Averages



I just thought I’d share these with you, since I have them around. As part of what we do with the over 8000 player seasons that we evaluate each year, we get a feel for the characteristics of each of the leagues that we evaluate. I have compiled the League Averages for the eighteen leagues that we just finished posting Performance Scores for. Today I’ll post the Hitter Averages and on Sunday I’ll do the Pitchers.

These are the averages for the players that we calculated Performance Scores for in each League (typically those with at least 80 ABs or at least 22IPs). I have listed the League average age, a couple of traditional statistical measures and then the four other scores that we use to calculate the Performance scores. With the hitters, FBR is First Base Rate; wPow is our proprietary measure of Power; and SPD is our proprietary measure of Speed. If you want a more in-depth explanation of these you can find them here: (http://baseballnumbers-diamondfutures.blogspot.com/2009/09/do-it-yourself-quantitative-examination.html).


2010 League Hitter Averages

League - AGE … RC/27 … OPS … FBR … wPOW … K/AB … SPD
PCL - 26.24 … 5.71 … 0.788 … 0.334 … 0.460 … 0.19 … 5.3
INT - 26.22 … 4.95 … 0.742 … 0.313 … 0.434 … 0.21 … 6.1
ESL - 23.95 … 4.79 … 0.732 … 0.317 … 0.407 … 0.21 … 5.1
SOL - 24.11 … 4.91 … 0.737 … 0.333 … 0.367 … 0.21 … 6.1
TXL - 23.58 … 4.69 … 0.724 … 0.324 … 0.354 … 0.21 … 4.8
FSL - 22.26 … 4.27 … 0.690 … 0.318 … 0.308 … 0.22 … 6.3
CAL - 22.37 … 5.31 … 0.766 … 0.326 … 0.412 … 0.22 … 6.0
CAR - 22.18 … 4.64 … 0.722 … 0.314 … 0.383 … 0.22 … 5.2
MWL - 21.00 … 4.59 … 0.717 … 0.317 … 0.343 … 0.24 … 6.5
SAL - 21.05 … 4.31 … 0.698 … 0.307 … 0.340 … 0.23 … 6.6
NYP - 20.50 … 4.27 … 0.692 … 0.323 … 0.306 … 0.23 … 5.1
NWL - 20.79 … 4.29 … 0.695 … 0.326 … 0.303 … 0.24 … 5.4
APY - 20.30 … 4.39 … 0.707 … 0.296 … 0.355 … 0.23 … 4.0
PIO - 20.31 … 5.37 … 0.766 … 0.330 … 0.392 … 0.23 … 5.8
GCL - 18.86 … 4.02 … 0.672 … 0.314 … 0.281 … 0.23 … 5.8
AZL - 19.44 … 4.28 … 0.691 … 0.318 … 0.276 … 0.26 … 5.4
DSL - 17.90 … 3.57 … 0.642 … 0.347 … 0.194 … 0.22 … 6.6
VSL - 17.85 … 4.48 … 0.706 … 0.357 … 0.268 … 0.18 … 5.7

No comments:

Post a Comment