Sunday, October 17, 2010

2010 Minor League Pitcher Performance Averages


I just thought I’d share these with you, since I have them around. As part of what we do with the over 8000 player seasons that we evaluate each year, we get a feel for the characteristics of each of the leagues that we evaluate. I have compiled the League Averages for the eighteen leagues that we just finished posting Performance Scores for. On Friday I posted the Hitter Averages and today we’ll do the Pitchers.

These are the averages for the players that we calculated Performance Scores for in each League (typically those with at least 80 ABs or at least 22IPs). I have listed the League average age, a couple of traditional statistical measures and then the four other scores that we use to calculate the Performance scores. If you want a more in-depth explanation of the specific statistical ratios you can find them here: (http://baseballnumbers-diamondfutures.blogspot.com/2009/09/do-it-yourself-quantitative-examination.html).


2010 League Pitcher Averages

League - AGE … ERA … WHIP … HRRate … BBRate … K/BFP … IP/G
PCL - 26.89 … 4.69 … 1.458 … 0.11 … 0.40 … 0.19 … 3.4
INT - 26.62 … 4.10 … 1.356 … 0.10 … 0.37 … 0.20 … 3.6
ESL - 24.69 … 4.16 … 1.359 … 0.09 … 0.38 … 0.20 … 3.6
SOL - 24.45 … 3.94 … 1.387 … 0.07 … 0.40 … 0.20 … 3.5
TXL - 24.44 … 3.95 … 1.376 … 0.08 … 0.41 … 0.19 … 3.4
FSL - 23.23 … 3.69 … 1.312 … 0.06 … 0.34 … 0.21 … 3.5
CAL - 23.25 … 4.49 … 1.428 … 0.10 … 0.37 … 0.20 … 3.5
CAR - 23.49 … 3.89 … 1.342 … 0.07 … 0.36 … 0.21 … 3.5
MWL - 22.22 … 4.05 … 1.363 … 0.07 … 0.39 … 0.22 … 3.4
SAL - 22.44 … 3.77 … 1.303 … 0.06 … 0.34 … 0.21 … 3.4
NYP - 21.71 … 3.71 … 1.291 … 0.06 … 0.36 … 0.21 … 3.5
NWL - 21.79 … 3.59 … 1.317 … 0.05 … 0.37 … 0.22 … 3.2
APY - 21.42 … 3.78 … 1.269 … 0.07 … 0.28 … 0.21 … 3.8
PIO - 21.65 … 4.46 … 1.421 … 0.08 … 0.35 … 0.23 … 3.4
GCL - 20.53 … 3.37 … 1.247 … 0.05 … 0.33 … 0.21 … 3.1
AZL - 20.66 … 3.95 … 1.335 … 0.04 … 0.35 … 0.24 … 2.8
DSL - 19.31 … 2.95 … 1.231 … 0.02 … 0.41 … 0.19 … 3.7
VSL - 19.20 … 3.66 … 1.365 … 0.04 … 0.42 … 0.16 … 3.0

No comments:

Post a Comment